Characteristics
Das Mobile Klimagerät “Orion Plus” ist ein Allzweck-Profi. Es eignet sich nicht nur zum kühlen, sondern auch zum heizen lüften und entfeuchten von Räumen bis zu 30m2. Thanks to the practical castors, the appliance can be quickly assembled, dismantled or moved. The scope of delivery includes a suitable exhaust air hose and a remote control.
Specification
Cooling capacity | 3,4 kW |
Energy class (cooling) | A |
Evaluated energy efficiency ratio | 2,6 |
Energy consumption (cooling) | 1,3 kWh / 60 min |
Heat output | 2,7 kW |
Energy label class - Heating | A + |
Evaluated COP | 2,80 |
Energy consumption (heating) | 1,0 kWh / 60 min |
Sound power level (indoor) | 64 dB (A) |
Power consumption in standby mode | 0,38 W. |
Maximum cooling capacity (35 ° C db; 80% rF) | 13000 BTU / h |
Maximum heat capacity (7 ° C bs; 80% ur) | 10000 BTU / h |
Ventilator | 3 Stufen |
Sound pressure min. | 48 dB (A) |
Sound pressure med. | 50 dB (A) |
Sound pressure max. | 52 dB (A) |
Energy supply | 230/1/50 V / Ph / Hz |
Coolant | R290 |
Coolant GWP | 3 KG CO2 EQ. |
Coolant filling | 0,21 / 0,00063 Kg / T CO2 EQ. |
Max. Dehumidification | 1,25 l / h |
Max. Air draught | 350 m3 / h |
Height | 710 mm |
Width | 476 mm |
Depth | 385 mm |
Weight | 33,5 kg |
Flexible tube diameter | 140-150 mm |
Flexible tube length | 1,5 m |
Energy consumption | 0.97 (heating) / 1.28 kW (cooling) |
Linus Niedermann –
Tolle Angebote, und super Abwicklung
Sehr zufrieden
Peter Werner –
alles super geklappt, wir warten jetzt auf einen warmen Sommer,
die Firma können wir wärmstens weiterempfehlen!