Characteristics
The FRAL FACSW22 mobile air conditioner consists of an indoor and outdoor unit. Thanks to flexible hoses with quick-release couplings, the appliance can be used quickly and in many places. The automatic defrost function ensures reliable operation at room temperatures up to +16°C. This mobile air conditioning unit is ideal for use in offices, surgeries, events, salesrooms and even server rooms.
Further features:
- Quick and flexible to use
- Simple self-assembly
- Temperatures from +16°C to +30°C
- Also, available with 10m, 20m or 30m tube
Specification
Cooling capacity | 6.5 kW |
Indoor unit L x W x H | 820 x 360 x 1020 mm |
Outdoor unit L x W x H | 650 x 315 x 505 mm |
Weight indoor/outdoor unit (filled) | 115 / 25 kg |
Transport weight incl. tube | 155 kg |
Recooling | Water-glycol mixture |
Electrical power consumption | 2.75 kW |
Current consumption | Fuse protection 13 HT A |
Electrical feed | 230 / 50 / 1 V / Hz / Ph (No RCD) |
Electrical connection | 230V plug (on the indoor unit) |
Sound pressure level indoor/outdoor unit (fan stage II) | 49 / 52 db(A) |
Max. Height difference indoor/outdoor unit | 10 m |
Room temperature | Adjustable from +16 to +30°C |
Max. Outside temperature | +32°C |
Air circulation indoor unit stage I/II/III | 1150/1400/1500 m³/h |
Air circulation outdoor unit | 2100 m³/h |
Power consumption at +26°C room temperature and +30°C outside temperature | 12Amp.(2.7kW) |
Cooling capacity at room temperature +26°C and 55%rH and 30°C outside temperature | 6650 Watt |
(Must not be connected to an RCD-protected circuit) |
J Felix –
Die Anlage läuft absolut Problemlos und erfüllt unsere Erwartungen voll. Insgesamt ein sehr überzeugendes “Gesamtpaket”.
K. Schulz –
Ist bereits meine 2. Bestellung im Shop, und ich bin sehr zufrieden. Kann ich mit besten Gewissen weiterempfehlen