Characteristics
The powerful FRAL FACSW51 Split mobile air conditioner consists of an indoor and outdoor unit. Thanks to flexible hoses with quick-release couplings, the appliance can be used quickly and in many places. The automatic defrost function ensures reliable operation at room temperatures up to +16°C. This mobile air conditioning unit is ideal for use in offices, surgeries, events, salesrooms and even server rooms.
Further features:
- Quick and flexible to use
- Simple self-assembly
- Temperatures from +16°C to +30°C
- Also, available with 10m, 20m or 30m tube
Specification
Cooling capacity | 15kW |
Indoor unit L x W x H | 1070 x 410 x 1460 mm |
Outdoor unit L x W x H | 920 x 420 x 855 mm |
Weight indoor/outdoor unit (filled) | 184 / 65 kg |
Transport weight incl. tube | 273 kg |
Recooling | Water-glycol mixture |
Electrical power consumption | 8.7 Amp.(5.7kW) |
Current consumption | Fuse protection 10 Amp. T |
Electrical feed | 3x400V +N +P |
Electrical connection | Plug CEE 16 Amp. 5 P |
Sound pressure level indoor unit | 56 db(A) |
Max. Height difference indoor/outdoor unit | 8 m |
Room temperature | Adjustable from +16 to +30°C |
Coolant | R410A |
Compressor | Rolling piston |
Air circulation indoor unit stage I/II/III | 1400/1800/2200 m³/h |
Air circulation outdoor unit | 2100 m³/h |
Cooling capacity at room temperature +26°C and 55%rH and 30°C outside temperature | 15’000 Watt |
Julian Geiger –
Es gab einen schnellen, sauberen und ordnungsgemässen Ablauf. Wir sind sehr zufrieden und würden Klima Pingu jedem weiterempfehlen.
P. Neumann –
Gute Übersicht, schnell – es gibt nichts zu beanstanden. Weiter so …
Tom Frick –
Die Planung, Beratung und Installation waren perfekt.